Red Hills AVA
Dramatic high elevation volcanic hillsides producing intense mountain fruit with great color and structure.
Topography | Located in the northern Mayacamas Mountains, the Red Hills of Lake County frame the southwest edge of Clear Lake. Comprised of dozens of volcanic hills ranging from 1,350 to over 3,700 feet above sea level, the appellation lies right over the North Coast Magna Pocket. As a result, the Red Hills are the latest formation of the volcanic and tectonic processes that created many of the famous hillside regions of the North Coast. |
Elevation | Vineyard elevations range from 1,350 to 2,600 feet with the majority of the AVA’s acreage planted at or over 2,000 feet. Higher elevations and Lake County’s pure air allow for greater levels of UV light, as much as 10% more than neighboring sea level valleys. This UV triggers thicker grape skins, greater tannins, and intense wines with high phenolic content. |
Soils | Volcanic origin from neighboring Mount Konocti, producing well-drained vineyards rich in black obsidian, quartz crystals and volcanic gravel content, and strikingly red in color. Three general soil types predominate: Glenview-Bottlerock- Arrowhead, Konocti-Benridge, and Collayomi-Aiken. |
Acreage | 3,250 acres |
Climate | With vineyards starting at 1,350 feet and reaching up to 2,600 feet above sea level, Red Hills of Lake County grapes are grown in mountain climate conditions. Upper level airflows from the Pacific Ocean combine with many local convections to moderate daytime highs. Low relative humidity and varied topography permit quick radiative cooling of ridgetop vineyards in the late afternoon and evenings. Both factors allow for good acid retention during ripening. Cold winters and dry summer conditions are an important factor in Lake County’s reduced pesticide and other application rates, one of the lowest in California. |
Varietals | Cabernet Franc, Cabernet Sauvignon, Petite Sirah, Sauvignon Blanc, Syrah, Zinfandel. |
Calendar of Events
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
LCWC Finance Committee Meeting 2:00 pm LCWC Finance Committee Meeting @ LCWC Office and Video Conference May 2 @ 2:00 pm – 3:30 pm Agenda – LCWC Finance Committee Meeting, May 2, 2022 | LCWC Community & Industry Relations Committee Meeting 3:00 pm LCWC Community & Industry Relations Committee Meeting @ LCWC Office and Video Conference May 3 @ 3:00 pm – 4:30 pm Agenda – LCWC Community Industry Relations Committee Meeting, May 3, 2022 | |||||
LCWC Executive Committee Meeting 1:00 pm LCWC Executive Committee Meeting @ LCWC Office and Video Conference May 10 @ 1:00 pm – 2:00 pm Agenda – LCWC Executive Committee Meeting, May 10, 2022 LCWC Board Meeting 2:00 pm LCWC Board Meeting @ LCWC Office and Video Conference May 10 @ 2:00 pm – 4:30 pm Agenda – LCWC Board Meeting, May 10, 2022 | Webinar – Water Resilience for Vineyards in Drought 8:00 am Webinar – Water Resilience for Vineyards in Drought May 11 @ 8:00 am – May 12 @ 12:00 pm ![]() Join some of the top experts in viticulture and water to learn about policy, regulations, and strategies to cope with drought in vineyards. When: May 11 – 12, 8:00 AM – 12:00 PM Topics include:[...] | |||||