Clear Lake AVA
Ancient river course soils set among the valleys of the Northern Mayacamas producing balanced Sauvignon Blancs and other red and white varietals.
Topography | The Upper Lake growing region lies within the Clear Lake AVA along the northwest shore of the largest natural freshwater lake in California. Upper Lake, as its name implies, is the region immediately north of the lake where its major tributaries flow into the lake from the Mendocino National Forest and the Mayacamas Range. Lake, along with Napa, Sonoma, and Mendocino counties, lies along the spine of the Mayacamas Mountains, the most distinctive geographical feature of the six county North Coast winegrowing regions. |
Elevation | Vineyard elevations range from 1,300 to 1,500 feet. Higher elevations and Lake County’s pure air allow for greater levels of UV light, as much as 10% more than neighboring sea level valleys. This UV intensity triggers thicker skins, greater tannins and intense wines with high phenolic content. |
Soils | Valleys in the Upper Lake area are dominated by two deep and well-drained alluvial soils, Lupoyoma silt loam and Still loam mixed with coarse underlying layers of sand and gravel — the legacy of ancient river bars. These layers were deposited by the gradual shifting of stream courses in the gently sloping valleys and are well suited to white wine varieties. Found on terraces overlooking the valleys, Manzanita loam is a very old, gravelly, red soil. Over geologic time, surrounding stream courses cut downward, leaving the terraces we see today. Manzanita loam is very well drained, which helps to produce the moderate water stress that leads to full flavored red wines. |
Acreage | 528 acres |
Climate | At three to four thousand feet in elevation, the surrounding Mayacamas range and the mountains of the Mendocino National Forest impart a strong influence on the local climate. Summer’s heat loses its grip in September when temperatures swing dramatically from morning chill to afternoon warmth. The cool nights preserve the acidity of the grapes and slow the ripening process, enhancing the flavor and complexity of the wine. Cold winters and dry summer conditions are an important factor in Lake County’s reduced pesticide and other application rates, one of the lowest in California. |
Varietals | Cabernet Sauvignon, Chardonnay, Muscat, Sauvignon Blanc, and Zinfandel. |
Calendar of Events
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
LCWC Executive Committee Meeting 2:30 pm LCWC Executive Committee Meeting @ Video Conference (see Agenda) Feb 2 @ 2:30 pm – 3:00 pm Agenda – LCWC Executive Committee Meeting, February 2, 2021 LCWC Board Meeting 3:00 pm LCWC Board Meeting @ Video Conference (see Agenda) Feb 2 @ 3:00 pm – 4:30 pm Agenda – LCWC Board Meeting, February 2, 2021 | ||||||
Webinar: Certified Organic Versus Certified Sustainable 1:00 pm Webinar: Certified Organic Versus Certified Sustainable Feb 11 @ 1:00 pm – 2:00 pm Join California Certified Sustainable Winegrowing auditor, Emily Farrant, Two Leaves, LLC, Tony Britton, Marimar Estate Vineyards and Winery, and Ariel Russell, Auditor for Certified Organic and Certified Sustainable Winegrowing as they discuss the key differences[...] | ||||||
LCWC Executive Committee Meeting 2:00 pm LCWC Executive Committee Meeting @ Video Conference (see Agenda) Feb 23 @ 2:00 pm – 3:00 pm Agenda – LCWC Executive Committee Meeting, February 23, 2021 | ||||||